It’s been 12 years and everyone is still stoked!
We had a near-record turn out this Sunday! 41 riders total, with a huge representation of locals. The category breakdowns were 16 Youth, 5 Women, and 20 Men. Barring some minor technical hitches with the radios and a single crash, the event ran very smoothly!
The one crash of the day was right in front of the viewing gallery and, from the sounds of the crowd, he was up and riding quickly. Unfortunately, his prize for the day was a dislocated finger, but talk about a great story to share!
Much thanks to all the participants, especially those who were trying racing for the first time, and rode hard despite pre-race jitters! Also a huge shout out to the volunteers, Peggy and Rob. Rob whipped at the top and handled the technical difficulties like a professional. I couldn’t have done it without the high energy Jody running Registration and the Finish Line.
This year the locals really showed their chops and claimed nearly all the podium spots. In the Youth group, we had Dexter in third, with Cazmer coming second barely a few hundredths of a second behind Kody in first place. In the Women’s category, our very own Jill Candlish captured third after Megan in second, and with a smoking fast time to put her in first, Taio! The men’s category offered fewer surprises, but some really fast racing. Will Wood-McDonnell pulled third by barely a few hundredths of a second in front of a prior course record-holder, Kees Vandervalk. Taking second with a blistering time, Brett Martens defended his silver from last year. Capturing the gold again this year was returning champion, Jody Rutherford! Well done everyone!
Check out all the results below!
Name | Category | Run 1 | Run 2 | Final Time | Place |
Kody | Youth | 01:44.2 | 01:44.2 | ||
Cazmer | Youth | 01:47.9 | 01:44.7 | 01:44.7 | 2 |
Dexter | Youth | 01:48.6 | 01:50.4 | 01:48.6 | 3 |
Arley Pethick | Youth | 02:02.1 | 01:50.5 | 01:50.5 | 4 |
Arlo Atkinson | Youth | 01:52.5 | 01:51.4 | 01:51.4 | 5 |
Lucus | Youth | 01:55.5 | 01:53.0 | 01:53.0 | 6 |
Eli S | Youth | 02:02.0 | 02:01.6 | 02:01.6 | 7 |
Ben P | Youth | 02:19.6 | 02:14.2 | 02:14.2 | 8 |
Eli P | Youth | 02:25.8 | 02:19.6 | 02:19.6 | 9 |
Alex R | Youth | 02:25.9 | 02:20.8 | 02:20.8 | 10 |
Odis | Youth | 02:53.3 | 02:36.3 | 02:36.3 | 11 |
Owen R | Youth | 02:44.3 | 02:37.8 | 02:37.8 | 12 |
Pearce | Youth | 02:40.6 | 02:40.8 | 02:40.6 | 13 |
Linus | Youth | 02:46.3 | 02:46.3 | ||
Lucca | Youth | 03:31.0 | 03:04.0 | 03:04.0 | 15 |
Molly | Youth | 03:04.5 | 03:07.1 | 03:04.5 | 16 |
Women | |||||
Taio | Women | 01:56.8 | 01:59.4 | 01:56.8 | 1 |
Megan | Women | 02:01.5 | 02:01.5 | 2 | |
Jill Candlish | Women | 02:04.7 | 02:02.7 | 02:02.7 | 3 |
Meredith | Women | 02:46.3 | 02:42.2 | 02:42.2 | 4 |
Susan | Women | 02:42.4 | 02:42.4 | 5 | |
Men | |||||
Jody Rutherford | Men | 01:32.2 | 01:32.2 | 1 | |
Brett Martens | Men | 01:33.1 | 01:33.1 | 2 | |
Will MacDonnell | Men | 01:38.2 | 01:38.2 | 3 | |
Kees Vandervalk | Men | 01:38.7 | 01:38.7 | 4 | |
Nigel Fletcher | Men | 01:39.6 | 01:39.6 | 5 | |
Dan O | Men | 01:39.7 | 01:44.1 | 01:39.7 | 6 |
Tig Cross | Men | 01:46.0 | 01:41.9 | 01:41.9 | 7 |
Ben M | Men | 01:42.4 | 01:42.4 | 8 | |
Rob White | Men | 01:44.0 | 01:44.0 | 9 | |
Cam | Men | 01:47.2 | 01:45.1 | 01:45.1 | 10 |
Dean Samuels | Men | 01:47.1 | 01:45.6 | 01:45.6 | 11 |
Ebben Walmsley | Men | 01:45.8 | 01:45.8 | 12 | |
Dave P | Men | 01:49.2 | 01:49.2 | 13 | |
Ashley | Men | 01:50.6 | 01:52.3 | 01:50.6 | 14 |
Dave G | Men | 01:52.1 | 01:52.1 | 15 | |
Tom Rutherford | Men | 01:52.1 | 01:52.1 | 16 | |
Aaron R | Men | 01:55.4 | 01:55.4 | 17 | |
Yana Pethick | Men | 02:00.0 | 02:00.0 | 18 | |
Paul | Men | 02:12.3 | 02:12.3 | 19 | |
Mike H | Men | 02:20.0 | 02:20.0 | 20 |
Thanks for coming to play in the woods and we’re looking forward to seeing you there next year!